Comparison of Hours of Basic Sciences Education in Medical and Chiropractic Schools
CHIROPRACTIC SCHOOLS MEDICAL SCHOOLS
Subject | Hours | % of Total | Hours | % of Total |
Anatomy | 570 | 40 | 368 | 31 |
Biochemistry | 150 | 11 | 120 | 10 |
Microbiology | 120 | 8 | 120 | 10 |
Public Health | 70 | 5 | 389 | 24 |
Physiology | 305 | 21 | 142 | 12 |
Pathology | 205 | 14 | 162 | 14 |
Total Hours | 1,420 | 100 | 1,200 | 100 |
Comparisons of the Overall Curriculum Structure for Chiropractic and Medical Schools
MEAN PERCENT MEAN PERCENT
Basic science hours | 1,460 | 29% | 1,200 | 26% |
Clinical science hours | 3,406 | 71% | 3,467 | 74% |
Chiropractic science hours | 1,975 | 41% | 0 | 0% |
Clerkship hours | 1405 | 29% | 3,467 | 74% |
Total Contact Hours | 4,822 | 100% | 4,667 | 100% |
Source for both above charts: Center for Studies in Health Policy, Inc., Washington, DC. Personal communication of 1995 unpublished data from Meredith Gonyea, PhD.
- Arlington Heights Best Chiropractor Dr. Kevin O’Hara
- Arlington Heights Family Chiropractic Clinic, O'Hara Family Chiropractic
- Arlington Heights Chiropractor
- Mount Prospect Chiropractor
- Rolling Meadows Chiropractor
- Palatine Chiropractor